<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://timmonsandcompanyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmonsandcompanyblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 19:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Eternal Internal Dilemma: In-house Marketing vs. The Agency</title>
		<link>http://timmonsandcompanyblog.com/2012/04/19/the-eternal-internal-dilemma-in-house-marketing-vs-the-agency/</link>
		<comments>http://timmonsandcompanyblog.com/2012/04/19/the-eternal-internal-dilemma-in-house-marketing-vs-the-agency/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Dollars]]></category>
		<category><![CDATA[Outsource Marketing]]></category>
		<category><![CDATA[reduce costs]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1606</guid>
		<description><![CDATA[Marketing is an Investment In today’s economic environment it is more important than ever to make sure you get the most out of every dollar you invest in your business. If managed wisely, one of the most important, and potentially &#8230; <a href="http://timmonsandcompanyblog.com/2012/04/19/the-eternal-internal-dilemma-in-house-marketing-vs-the-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Marketing is an Investment<br />
In today’s economic environment it is more important than ever to make sure you get the most out of every dollar you invest in your business. If managed wisely, one of the most important, and potentially most lucrative, investments is the money you spend on marketing.</p>
<p>When looking to reduce costs, manager’s first reactions are usually to bring more business functions in-house in order to eliminate the premiums charged by marketing agencies and other vendors.</p>
<p>However, when it comes to getting the most for your limited marketing dollars, in terms of return-on-investment and overall quality of work, increasing your in-house capabilities is likely not the most cost-effective or efficient use of your money.</p>
<p>As quoted in a 2008 Harvard study by Horsky, Michael and Silk, “An in-house agency sacrifices size-related economies realized by an independent agency serving numerous clients. Use of an outside agency is less costly than operating an in-house agency.”</p>
<p>Analyze Your Situation<br />
Think for a moment about your current marketing department—their roles, responsibilities, expertise and limitations.</p>
<p>Consider the total cost of recruiting, hiring, training and retaining a single new marketing professional for your organization and calculate the combined cost of the marketing team that handled your last project. How long did it take them to complete the project? Did they have a budget beyond their personal compensation packages? Was the team able to handle every aspect of the project, from conception to creative development, graphic design, website maintenance and coordinated implementation—or, did they still have to coordinate with other departments or contract an outside agency for some of these services?</p>
<p>Add It Up<br />
The numbers below are the average salaries of various positions in a typical corporate marketing department. A small company may not have a need for all of these positions, but a larger company likely needs more than one individual for a few of them. When you include the cost of training, benefits, technology resources and general overhead, the total cost to maintain the department is much higher.</p>
<p>Average Base Salaries in U.S.:<br />
Creative Director &#8211; $88,690 Copywriter- $41,776<br />
Account Executive- $42,987 Marketing Data Architect- $50,366<br />
Advertising Supervisor- $69,406 Corporate Strategist- $250,000<br />
Project Coordinator- $30,553 Production Manager- $49,330<br />
Graphic Designer- $37,417 Public Relations Strategist- $62,767<br />
Art Director- $79,600 Media Buyer- $56,438<br />
Web Developer- $51,898</p>
<p>Depending on the extent of your marketing needs, it is likely that for the cost of just one or two of these salaries you could have a more experienced, dedicated, and flexible team of marketing professionals at your fingertips—capable of turning around your projects in days instead of weeks.</p>
<p>Beyond the Numbers<br />
In addition to financial savings, ad agencies provide an objective opinion of your industry and your position within it. They are more inclined to push back and challenge corporate ideas as to the best way to implement your marketing strategy.</p>
<p>Agencies employ some of the best creative and strategic minds in the business—they are ahead of the curve regarding best practices and have years of experience to draw from. They are not only on top of the latest marketing trends, but it is likely they have successfully developed and implemented similar campaigns in the last few months, and therefore know, first-hand, which strategies have proven to be most effective.</p>
<p>Next time you face a marketing project that is beyond the capabilities of your current team, make sure you consider all of the benefits a marketing agency has to offer before deciding to invest in new staff or technology.</p>
<p>Working with an experienced agency will likely allow your company to save money, receive better quality work and, more importantly, focus more time and effort towards the core business functions that drive your profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/04/19/the-eternal-internal-dilemma-in-house-marketing-vs-the-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Ingredients for Communications that Communicate</title>
		<link>http://timmonsandcompanyblog.com/2012/03/30/two-ingredients-for-communications-that-communicate/</link>
		<comments>http://timmonsandcompanyblog.com/2012/03/30/two-ingredients-for-communications-that-communicate/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Marketing services]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1033</guid>
		<description><![CDATA[&#160; Stand out with marketing that’s attractive and distinctive. On a daily basis, the average consumer is bombarded with over 3,000 advertising and promotional messages. Unfortunately for marketers, the majority of these messages are ignored. People tune out messages that &#8230; <a href="http://timmonsandcompanyblog.com/2012/03/30/two-ingredients-for-communications-that-communicate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><strong>Stand out with marketing that’s attractive and distinctive.</strong></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px} span.s1 {letter-spacing: 0.0px} -->On a daily basis, the average consumer is bombarded with over 3,000 advertising and promotional messages. Unfortunately for marketers, the majority of these messages are ignored. People tune out messages that don’t appeal to their wants and needs or offerings they already buy from trusted suppliers. The only way to get your target audience’s attention in a meaningful way is to present communications that are attractive and distinctive.</p>
<p><strong>Attraction</strong>: This refers to ensuring that your communications provide your target audience with a value they generally want, need or desire. If they’re not attracted to what you are selling, they won’t consider you when they make a purchase.</p>
<p><strong>Distinction</strong>: You also have to communicate the unique value only you or your product/service can offer. Why would they use your company over any of your competitors? If you don’t give them a reason to buy your product, they won’t.</p>
<p>Many ads fall into the trap of communicating one or the other, however your communications need both of these characteristics to be effective.</p>
<p>Using these principles, we recently developed an ad campaign aimed at tattoo artists for Alconox. As critical cleaning experts, Alconox wanted to communicate that they’re cleaning solutions are the best for cleaning tattoo equipment.</p>
<p>The ad we created will attract tattoo artists by offering them the benefit of being able to create great art using the cleanest equipment. The distinction lies in the power of their cleaning products that have been used to sterilize equipment in the healthcare field for over 65 years.</p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2011/03/1124-10-ALC-Tattoo-Ad-Full-Pg-V4.jpg"><img class="aligncenter size-large wp-image-1035" title="1124-10 ALC Tattoo Ad Full Pg V4" src="http://timmonsandcompanyblog.com/wp-content/uploads/2011/03/1124-10-ALC-Tattoo-Ad-Full-Pg-V4-790x1024.jpg" alt="" width="640" height="829" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} span.s1 {letter-spacing: 0.0px} span.s2 {text-decoration: underline ; letter-spacing: 0.0px color: #1c39f6} -->To see some more samples of effective communications we’ve developed for our clients, <a title="Timmons&amp;Company" href="http://www.timmonsandcompany.com/portfolio.html" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/03/30/two-ingredients-for-communications-that-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Marketing With Differentiation</title>
		<link>http://timmonsandcompanyblog.com/2012/03/29/maximize-your-marketing-with-differentiation/</link>
		<comments>http://timmonsandcompanyblog.com/2012/03/29/maximize-your-marketing-with-differentiation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Timmons&Company]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Standing Out]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1130</guid>
		<description><![CDATA[Get better ROI by building your brand around what you do better than your competitors. Many companies make the mistake of failing to differentiate their product from their competitors. If you’re not communicating what you do best, your target audience &#8230; <a href="http://timmonsandcompanyblog.com/2012/03/29/maximize-your-marketing-with-differentiation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px} span.s1 {letter-spacing: 0.0px} --><strong>Get better ROI by building your brand around what you do better than your competitors.</strong></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px} li.li1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} span.s1 {letter-spacing: 0.0px} span.s2 {font: 12.0px Symbol; letter-spacing: 0.0px} ol.ol1 {list-style-type: decimal} -->Many companies make the mistake of failing to differentiate their product from their competitors. If you’re not communicating what you do best, your target audience will have no reason to choose your offering. If you don’t give them a clear reason to choose your offering, they’ll choose an offering that does. And if they think your offering is of the same value and quality as all others in your category, they’ll simply pick the cheapest one.</p>
<p>To maximize the effectiveness of your communications, you need to discover your offering’s distinguishable characteristic that causes it to eclipse other available alternatives. Then you need to build your brand, marketing and all other communications around this point of difference.</p>
<p>Here are three steps to stand out in the marketplace:</p>
<ol>
<li>Discover &#8211; Conduct an objective analysis of your product’s benefits. Determine which unique aspects of your product address genuine market interests, opportunities or needs.</li>
<li>Develop – Craft all your communications toward achieving awareness of the unique benefit consumers only get when they use your product.</li>
<li>Reinforce – Deliver on this benefit every time consumers come into contact with your name, product, staff or marketing.</li>
</ol>
<p>Using these principles, we recently developed a campaign for Fres-co®, a packaging supplier. One of the main things that separates Fres-co from their competitors is their single source approach to packaging – giving manufacturers the cost-savings and convenience benefits of getting all their packaging needs from one company.</p>
<p>Recognizing the growing opportunities in the single serve coffee market, we developed this ad to reinforce Fres-co’s value – giving coffee manufacturers a very good reason to choose Fres-co.</p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2011/04/Fres-co-Ad.png"><img class="aligncenter size-full wp-image-1131" title="Fres-co Ad" src="http://timmonsandcompanyblog.com/wp-content/uploads/2011/04/Fres-co-Ad.png" alt="" width="623" height="817" /></a></p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} span.s1 {letter-spacing: 0.0px} span.s2 {text-decoration: underline ; letter-spacing: 0.0px color: #1c39f6} -->To see some more samples of distinctive communications we’ve developed for our clients, <a href="http://www.timmonsandcompany.com/portfolio.html">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/03/29/maximize-your-marketing-with-differentiation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Brand Suffering From a Lack of Differentiation?</title>
		<link>http://timmonsandcompanyblog.com/2012/03/27/is-your-brand-suffering-from-a-lack-of-differentiation/</link>
		<comments>http://timmonsandcompanyblog.com/2012/03/27/is-your-brand-suffering-from-a-lack-of-differentiation/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business connections]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Marketing services]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[social media | Tagged advertising]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=380</guid>
		<description><![CDATA[Keane Stands Out with              Refreshed Brand The Keane Organization, Inc. provides corporate compliance and enterprise risk management solutions to the world’s most successful companies. While their services were second to none, their brand messaging was failing to differentiate them in &#8230; <a href="http://timmonsandcompanyblog.com/2012/03/27/is-your-brand-suffering-from-a-lack-of-differentiation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2010/09/Screen-shot-2010-09-07-at-5.06.46-PM1.png"><img class="alignright size-full wp-image-384" title="Screen shot 2010-09-07 at 5.06.46 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2010/09/Screen-shot-2010-09-07-at-5.06.46-PM1.png" alt="" width="331" height="402" /></a>Keane Stands Out with              Refreshed Brand</strong><br />
The Keane Organization, Inc. provides corporate compliance and enterprise risk management solutions to the world’s most successful companies. While their services were second to none, their brand messaging was failing to differentiate them in the marketplace. Timmons&amp;Company was hired to refresh their brand with messaging and a visual identity that better reflected their position as an industry leader.</p>
<p>Keane’s old brand and brand promise was vague and lacked the spirit of innovation that truly defined their company. We began the re-branding initiative by crafting a new tagline – “Transform Risk into Reward” – a clear benefit statement that was a game changer for a business and industry that struggles to convince prospects of the importance of compliance issues. By incorporating this promise of bottom-line improvement into all of their marketing strategies, the company clarified its value and moved itself into a more powerful selling position.</p>
<p>Once the new messaging was established, the design process began. Imagery was selected that “broke the mold” from standard solutions-type images or partner-type consulting images. A series of active photographs of individuals engaged in high-risk activities—captured at a dramatic moment of cooperation—created a unique look that portrayed their innovative nature and separated them from the competition.</p>
<p>Revitalizing brands is just one of the many ways we’ve been helping our clients succeed since 1974. <a href="http://www.timmonsandcompany.com/portfolio.html" target="_blank">Click Here</a> to see some more samples of work we have done.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/03/27/is-your-brand-suffering-from-a-lack-of-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Twitter!</title>
		<link>http://timmonsandcompanyblog.com/2012/03/21/happy-birthday-twitter/</link>
		<comments>http://timmonsandcompanyblog.com/2012/03/21/happy-birthday-twitter/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Ads]]></category>
		<category><![CDATA[twitter's birthday]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1601</guid>
		<description><![CDATA[What better way to celebrate this social network&#8217;s 6th birthday than to showcase it&#8217;s 6 best ads. Twitter isn&#8217;t known for being the most creative or groundbreaking when it comes to their ads but their loyal following made sure to &#8230; <a href="http://timmonsandcompanyblog.com/2012/03/21/happy-birthday-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What better way to celebrate this social network&#8217;s 6th birthday than to showcase it&#8217;s 6 best ads. Twitter isn&#8217;t known for being the most creative or groundbreaking when it comes to their ads but their loyal following made sure to give every spot the detention they thought it deserved.</p>
<h2>1. My Mom&#8217;s On Twitter!</h2>
<p><iframe src="http://www.youtube-nocookie.com/embed/cCph8E9HuMc" frameborder="0" width="540" height="260"></iframe></p>
<h2>2. Picture What&#8217;s Happening Now<br />
<iframe src="http://www.youtube-nocookie.com/embed/fmB15ER3LUQ" frameborder="0" width="540" height="260"></iframe></h2>
<h2>3. Twitter: Faster Than Earthquakes</h2>
<p><iframe src="http://www.youtube-nocookie.com/embed/BzrwIRcGTCk" frameborder="0" width="540" height="260"></iframe></p>
<h2>4. At Twitter, The Future Is You</h2>
<p><iframe src="http://www.youtube-nocookie.com/embed/vccZkELgEsU" frameborder="0" width="540" height="260"></iframe></p>
<h2>5. Your To Discover</h2>
<p><iframe src="http://www.youtube-nocookie.com/embed/0qqDy5BmYKE" frameborder="0" width="540" height="260"></iframe></p>
<h2>6. Discover What&#8217;s New In Your World</h2>
<p><iframe src="http://www.youtube-nocookie.com/embed/rIpD7hfffQo" frameborder="0" width="540" height="260"></iframe></p>
<p><a href="http://www.adweek.com/adfreak/6-most-popular-twitter-ads-all-time-139104" target="_blank">Read more from Adweek </a></p>
<p>Don’t forget to connect with us on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>!</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/03/21/happy-birthday-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology And Advertising</title>
		<link>http://timmonsandcompanyblog.com/2012/03/20/psychology-and-advertising/</link>
		<comments>http://timmonsandcompanyblog.com/2012/03/20/psychology-and-advertising/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Psychology and Advertising]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[advertising pyschology]]></category>
		<category><![CDATA[advertising videos]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[psychology and advertising]]></category>
		<category><![CDATA[psychology in advertising]]></category>
		<category><![CDATA[psychology videos]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1599</guid>
		<description><![CDATA[This video was put together with a vintage feel but it has good information about the psychology that mosts advertisers leverage when planning their campaigns. This is good insight for anyone in business but also for the consumer. Let us &#8230; <a href="http://timmonsandcompanyblog.com/2012/03/20/psychology-and-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video was put together with a vintage feel but it has good information about the psychology that mosts advertisers leverage when planning their campaigns. This is good insight for anyone in business but also for the consumer. Let us know what you think in the comment box below.</p>
<p><center><iframe src="http://www.youtube-nocookie.com/embed/EC7VLjIw8hY" frameborder="0" width="640" height="360"></iframe></center><center></center><center>Don&#8217;t forget to connect with us on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>!</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/03/20/psychology-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s So Pinteresting?</title>
		<link>http://timmonsandcompanyblog.com/2012/03/14/so-whats-so-pinteresting/</link>
		<comments>http://timmonsandcompanyblog.com/2012/03/14/so-whats-so-pinteresting/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Super Bowl Advertising]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1593</guid>
		<description><![CDATA[In case you missed it. Pinterest is the new visual social network that has taken the world by storm. User&#8217;s pin up their favorite images and videos from all over the internet or their own personal collection to share with &#8230; <a href="http://timmonsandcompanyblog.com/2012/03/14/so-whats-so-pinteresting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/03/Screen-shot-2012-03-14-at-12.52.29-PM.png"><img class="alignright size-medium wp-image-1594" title="Screen shot 2012-03-14 at 12.52.29 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/03/Screen-shot-2012-03-14-at-12.52.29-PM-300x220.png" alt="" width="300" height="220" /></a>In case you missed it.<a href="http://pinterest.com/" target="_blank"> Pinterest</a> is the new visual social network that has taken the world by storm. User&#8217;s pin up their favorite images and videos from all over the internet or their own personal collection to share with the world. Other users then have the ability to Repin or Like any of the things that have pinned to your boards.</p>
<h1 style="text-align: center;">Why is it so popular?</h1>
<p>Pinterest is the first social network that really lets you SHOW people how you think, what you love and how unique you are instead of just telling them. Sure, you can share pictures on Facebook and Twitter but both of those networks are based on written communication, while Pinterest takes advantage of the classic adage, &#8220;A picture is worth a thousand words.&#8221;</p>
<h2 style="text-align: center;">Why is it so successful?</h2>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/03/Screen-shot-2012-03-14-at-12.56.53-PM.png"><img class="alignright size-medium wp-image-1595" title="Screen shot 2012-03-14 at 12.56.53 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/03/Screen-shot-2012-03-14-at-12.56.53-PM-300x298.png" alt="" width="300" height="298" /></a>There are several things that this startup did perfectly to ensure their current level of success. The initially leveraged the buzz building &#8220;exclusivity&#8221; by making people request an invite and them making them wait. This worked perfectly in building the excitement. They also created a button that stays at the top of your browser all the time that makes it near impossible to forget about the social site. Now, every time someone sees an image they like anywhere on the internet they just have to push the &#8220;Pin It&#8221; button on their bookmark bar and they&#8217;re good to go.</p>
<p>Pinterest was also smart in integrating the social media giants like Facebook and Twitter to help users make the pining process even more social.</p>
<h2 style="text-align: center;">Can brands use it?</h2>
<p>DEFINITELY! Pinterest has become one of the top sources for driving traffic across the internet. Brands should be pinning their own photos and products like crazy. Before you go too pin crazy, consider these three tips for your business.</p>
<p>1. <strong>Be Pinteresting</strong> &#8211; Don&#8217;t just pin up your products and call it a day. Create different boards to show different interests that your brand has. This is your chance to add some depth to your brand so do it!</p>
<p>2. <strong>Pin Eye Candy</strong> &#8211; People on Pinterest are scanning through hundreds or thousands of photos in short amounts of time so put some photos up that will bring the eyes to you.</p>
<p>3. <strong>Write a good description</strong> &#8211; Write out a thoughtful explanation of what you pinned and why it matters. Use some key words in the description that your potential customers might be searching for, but don&#8217;t do it in a cheesy way.</p>
<p>Are you on Pinterest? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/03/14/so-whats-so-pinteresting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
