<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://timmonsandcompanyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmonsandcompanyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>All The Right Colors</title>
		<link>http://timmonsandcompanyblog.com/2012/02/22/all-the-right-colors/</link>
		<comments>http://timmonsandcompanyblog.com/2012/02/22/all-the-right-colors/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Psychology and Advertising]]></category>
		<category><![CDATA[ad design]]></category>
		<category><![CDATA[ad layout]]></category>
		<category><![CDATA[brand colors]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[meaning of color]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[psychology of color]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1567</guid>
		<description><![CDATA[Whether you are working on your brand identity or your next ad, you always have to consider color. The human brain interprets the color a long time before your readers will get around to processing the individual images or the &#8230; <a href="http://timmonsandcompanyblog.com/2012/02/22/all-the-right-colors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whether you are working on your brand identity or your next ad, you always have to consider color. The human brain interprets the color a long time before your readers will get around to processing the individual images or the words on the ad. Different colors inspire different psychological responses, and you don&#8217;t want your customers first impression of you to be the complete opposite of what you were going for. look at the infographic below to get a better idea of which colors will work best with your brand and your message.</p>
<p>Which colors work best for your brand? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/PsychColor.png"><img class="aligncenter size-full wp-image-1568" title="PsychColor" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/PsychColor.png" alt="" width="600" height="1895" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/02/22/all-the-right-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends and Hot Spots</title>
		<link>http://timmonsandcompanyblog.com/2012/02/21/trends-and-hot-spots/</link>
		<comments>http://timmonsandcompanyblog.com/2012/02/21/trends-and-hot-spots/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[popular trends]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[what's trending]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1564</guid>
		<description><![CDATA[Adweek does a great job of summarizing the biggest trends and highlights from their upcoming magazine. Recent trends include TV events exploding into the social world, brands&#8217; interest in Pinterest, and some research results that might help give you ideas on how &#8230; <a href="http://timmonsandcompanyblog.com/2012/02/21/trends-and-hot-spots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/" target="_blank">Adweek</a> does a great job of summarizing the biggest trends and highlights from their upcoming magazine. Recent trends include TV events exploding into the social world, brands&#8217; interest in <a href="http://pinterest.com/" target="_blank">Pinterest</a>, and some research results that might help give you ideas on how to theme your spots.</p>
<p>What trends do you think are picking up speed this quarter? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
<p><center><iframe src="http://www.youtube-nocookie.com/embed/QGVzHGNZ7Yw" frameborder="0" width="640" height="360"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/02/21/trends-and-hot-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Tips For Any Business</title>
		<link>http://timmonsandcompanyblog.com/2012/02/14/youtube-tips-for-any-business/</link>
		<comments>http://timmonsandcompanyblog.com/2012/02/14/youtube-tips-for-any-business/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[youtube for business]]></category>
		<category><![CDATA[youtube for small business]]></category>
		<category><![CDATA[youtube marketing]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1560</guid>
		<description><![CDATA[You can&#8217;t ignore it any longer&#8230; yes we&#8217;re talking about Youtube! That&#8217;s right it&#8217;s the dreaded confrontation between you and video content. EVERYONE is using Youtube and yes that means your customers. If you&#8217;re like any other business out there, &#8230; <a href="http://timmonsandcompanyblog.com/2012/02/14/youtube-tips-for-any-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">You can&#8217;t ignore it any longer&#8230; yes we&#8217;re talking about Youtube!</h1>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Youtube_logo.png"><img class="aligncenter size-full wp-image-1561" title="Youtube_logo" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Youtube_logo.png" alt="" width="612" height="354" /></a></p>
<p>That&#8217;s right it&#8217;s the dreaded confrontation between you and video content. EVERYONE is using Youtube and yes that means your customers. If you&#8217;re like any other business out there, you can&#8217;t afford to miss out on any opportunities. That&#8217;s why we put together this list of tips to help get you start marketing on Youtube.</p>
<p>1. Anyone Can Do It &#8211; You don&#8217;t need a production studio, a director, a makeup artist and a sound crew. You just need a camera and thanks to wonderful technology, most people can find that right inside your phone.</p>
<p>2. Figure Out What Works &#8211; People go on to Youtube to either find something valuable or to be entertained. Think about that before you put your video together. Be creative to create something funny or use your expertise to create something valuable. If you make it, they will watch.</p>
<p>3. Put A Link In The Description! &#8211; There should be a link to your website in the first line of your description. Say you create a great video. It grabs the viewers attention and maybe even inspires them to take the next step and find out more about your company. But, how do they find your website? If the link is in the description, it&#8217;s a one-click solution. If it&#8217;s not the viewer will have to search and most people would rather watch another video, maybe someone else&#8217;s video instead.</p>
<p>4. Choose The Right Thumbnail &#8211; Inside your video manager you will see a few options to set as your thumbnail, pick the best one. Why is this important? Because before someone decides to watch your video they see the thumbnail and if you look less than interesting, they might just skip over you.</p>
<p>5. Share Your Videos &#8211; Yes, people will be looking around inside of Youtube but they might be looking in other places as well. Share your videos on your blog and across your other social media channels like Twitter and Facebook to help get the maximum exposure.</p>
<p><a href="http://www.bigmarketingsmallbusiness.com/2012/01/24/15-youtube-marketing-tips-for-your-small-business/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BigMarketingForSmallBusiness+%28BIG+marketing+for+small+business%29" target="_blank">Get more Youtube marketing tips here. </a></p>
<p>What adjustments have you had to make to your brand? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/02/14/youtube-tips-for-any-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Legendary Thoughts On Advertising</title>
		<link>http://timmonsandcompanyblog.com/2012/02/13/13-legendary-thoughts-on-advertising/</link>
		<comments>http://timmonsandcompanyblog.com/2012/02/13/13-legendary-thoughts-on-advertising/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Advertising Quotes]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Marketing services]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Timmons&Company]]></category>
		<category><![CDATA[advertising quotes]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[famous advertising quotes]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[quotes on advertising]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1554</guid>
		<description><![CDATA[Advertising has been defined and redefined over the years. But, instead of trying to narrow down to a single definition or idea, we decided to share some of our favorites. Below are 13 great thoughts, ideas, and definitions of advertising &#8230; <a href="http://timmonsandcompanyblog.com/2012/02/13/13-legendary-thoughts-on-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Advertising has been defined and redefined over the years. But, instead of trying to narrow down to a single definition or idea, we decided to share some of our favorites.</h3>
<p><img class="size-medium wp-image-1555 aligncenter" title="7371540-advertising-seamless-vector-pattern-with-word-cloud" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/7371540-advertising-seamless-vector-pattern-with-word-cloud-300x300.jpg" alt="" width="300" height="300" /></p>
<h2 style="text-align: center;">Below are 13 great thoughts, ideas, and definitions of advertising from some of the people who helped define the industry.</h2>
<h3 style="text-align: center;"><em>&#8220;A good basic selling idea, involvement and relevancy, of course, are as important as ever, but in the advertising din of today, unless you make yourself noticed and believed, you ain&#8217;t got nothin&#8217;.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/l/leoburnett103029.html">Leo Burnett</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising people who ignore research are as dangerous as generals who ignore decodes of enemy signals.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/d/davidogilv109397.html">David Ogilvy</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising doesn&#8217;t create a product advantage. It can only convey it.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/w/williamber103041.html">William Bernbach</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising is fundamentally persuasion and persuasion happens to be not a science, but an art.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/w/williamber103302.html">William Bernbach</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising is only evil when it advertises evil things.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/d/davidogilv103128.html">David Ogilvy</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising is the &#8216;wonder&#8217; in Wonder Bread.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/j/jefiricha102989.html">Jef I. Richards</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising is the ability to sense, interpret&#8230; to put the very heart throbs of a business into type, paper and ink.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/l/leoburnett102975.html">Leo Burnett</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising is the art of the tiny. You have to tell a complete a story and deliver a complete message in a very encapsulated form. It disciplines you to cut away extraneous information.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/d/dickwolf241352.html">Dick Wolf</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising is the edge of what people know how to do and of human experience and it explains the latest ways progress has changed us to ourselves.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/j/jaronlanie417306.html">Jaron Lanier</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Advertising ought to work by telling you what it is you want to tell, you should understand what you want us to do, what you want us to think, where you want us to shop.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/j/jaychiat295371.html">Jay Chiat</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Contrary to popular belief, Americans don&#8217;t hate advertising.&#8221;</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/r/royhwilli357706.html">Roy H. Williams</a></em></h3>
<h3 style="text-align: center;"><em>&#8220;Creativity is an advertising agency&#8217;s most valuable asset, because it is the rarest.&#8221;  <a href="http://www.brainyquote.com/quotes/quotes/j/jefiricha161499.html">Jef I. Richards</a></em></h3>
<h3 style="text-align: center;"><em>I didn&#8217;t think that a career in theater was very realistic so I thought the only thing I could make money doing and still be somewhat artistic was, god help me, advertising.</em><br />
<em><a href="http://www.brainyquote.com/quotes/quotes/l/lievschrei184617.html">Liev Schreiber</a></em></h3>
<p style="text-align: center;">What adjustments have you had to make to your brand? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p style="text-align: center;"><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
<h3 style="text-align: center;"></h3>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/02/13/13-legendary-thoughts-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Brand Needs Repositioning If&#8230;</title>
		<link>http://timmonsandcompanyblog.com/2012/02/08/your-brand-needs-repositioning-if/</link>
		<comments>http://timmonsandcompanyblog.com/2012/02/08/your-brand-needs-repositioning-if/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Advertising Fails]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Brand Crisis]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[brand repositioning]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1550</guid>
		<description><![CDATA[Sometimes you come to the realization that there&#8217;s just something not quite right with your brand. It could be a number of things or one big thing but all signs are telling you that a change needs to be made. &#8230; <a href="http://timmonsandcompanyblog.com/2012/02/08/your-brand-needs-repositioning-if/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Sometimes you come to the realization that there&#8217;s just something not quite right with your brand.</h1>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/brand-alignment-1.jpg"><img class="alignright size-medium wp-image-1551" title="brand-alignment-1" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/brand-alignment-1-300x223.jpg" alt="" width="300" height="223" /></a>It could be a number of things or one big thing but all signs are telling you that a change needs to be made. This can be one of the hardest and most delicate decisions you will ever have to make. Your brand is your identity to the rest of the world, and it&#8217;s the expectation they have when they think of you. Trying to change that is no easy task but is sometimes necessary.</p>
<h2 style="text-align: center;">Here are a few signs that you should be thinking about repositioning your brand.</h2>
<ul>
<li>Your brand has a bad or nonexistent image</li>
<li>What used to differentiate your brand is pulling you into costly competition</li>
<li>Your organization is making a significant change in its values and/or strategy</li>
<li>You have developed a new advantage that you can&#8217;t afford NOT to take advantage of</li>
<li>The growth of your corporate culture requires, at the very least, an adjustment in the brand&#8217;s personality.</li>
</ul>
<p>Your brand may be unbreakable but it is bendable and sometimes you have to bend it to survive. <a href="http://www.brandingstrategyinsider.com/2012/02/when-to-reposition-your-brand.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BrandingStrategyInsider+%28Branding+Strategy+Insider%29" target="_blank">Read more here. </a></p>
<p>What adjustments have you had to make to your brand? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/02/08/your-brand-needs-repositioning-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Art Drives Men Mad.. or Mad Men</title>
		<link>http://timmonsandcompanyblog.com/2012/02/07/street-art-drives-men-mad-or-mad-men/</link>
		<comments>http://timmonsandcompanyblog.com/2012/02/07/street-art-drives-men-mad-or-mad-men/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[viral advertising]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1542</guid>
		<description><![CDATA[The New York Community felt like they could contribute to the promotion of the fifth season of AMC&#8217;s hit show Mad Men. Apart from the show revolving around the world of traditional and classic advertising, these pictures show how fans &#8230; <a href="http://timmonsandcompanyblog.com/2012/02/07/street-art-drives-men-mad-or-mad-men/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Community felt like they could contribute to the promotion of the fifth season of AMC&#8217;s hit show <a href="http://www.amctv.com/shows/mad-men" target="_blank">Mad Men</a>. Apart from the show revolving around the world of traditional and classic advertising, these pictures show how fans want to be a part of everything. New media has allowed people to engage to the point where they also expect to be included in the traditional media as well. Though the additions to these posters weren&#8217;t planned, you can assume that they helped draw more attention. If the posters had stayed untouched, you wouldn&#8217;t be reading this right now. It also resulted in sharing across the web on high-traffic sites like<a href="http://www.adweek.com/adfreak/falling-man-mad-men-posters-gets-some-visitors-138100" target="_blank"> Adweek</a> and <a href="http://laughingsquid.com/mad-men-stark-falling-man-street-posters-humorously-altered/" target="_blank">Laughing Squid</a>.</p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-12.26.46-PM.png"><img class="aligncenter size-medium wp-image-1545" title="Screen shot 2012-02-07 at 12.26.46 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-12.26.46-PM-300x223.png" alt="" width="300" height="223" /></a><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-12.27.06-PM.png"><img class="aligncenter size-medium wp-image-1546" title="Screen shot 2012-02-07 at 12.27.06 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-12.27.06-PM-300x230.png" alt="" width="300" height="230" /></a><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-12.27.19-PM.png"><img class="aligncenter size-medium wp-image-1547" title="Screen shot 2012-02-07 at 12.27.19 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-12.27.19-PM-300x227.png" alt="" width="300" height="227" /></a></p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-12.26.54-PM1.png"><img class="aligncenter size-medium wp-image-1544" title="Screen shot 2012-02-07 at 12.26.54 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/Screen-shot-2012-02-07-at-12.26.54-PM1-300x266.png" alt="" width="300" height="266" /></a></p>
<p>Do you think this is good or bad for Man Men? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/02/07/street-art-drives-men-mad-or-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Bowl&#8217;s Advertising Score Card</title>
		<link>http://timmonsandcompanyblog.com/2012/02/01/the-super-bowls-advertising-score-card/</link>
		<comments>http://timmonsandcompanyblog.com/2012/02/01/the-super-bowls-advertising-score-card/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Super Bowl Advertising]]></category>
		<category><![CDATA[advertising stats]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[super bowl advertising]]></category>
		<category><![CDATA[super bowl infographic]]></category>
		<category><![CDATA[superbowl advertising infographic]]></category>
		<category><![CDATA[superbowl advertising stats]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1538</guid>
		<description><![CDATA[The Biggest Advertising Event of The Year Is Almost Here! Despite the continuing increase in advertising costs, sponsors continue to dedicate a large chunk f their budget to capturing the world&#8217;s attention during the Super Bowl. Adweek just published some great &#8230; <a href="http://timmonsandcompanyblog.com/2012/02/01/the-super-bowls-advertising-score-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">The Biggest Advertising Event of The Year Is Almost Here!</h1>
