<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://timmonsandcompanyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://timmonsandcompanyblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Super Bowl&#8217;s Advertising Score Card</title>
		<link>http://timmonsandcompanyblog.com/2012/02/01/the-super-bowls-advertising-score-card/</link>
		<comments>http://timmonsandcompanyblog.com/2012/02/01/the-super-bowls-advertising-score-card/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Super Bowl Advertising]]></category>
		<category><![CDATA[advertising stats]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[super bowl advertising]]></category>
		<category><![CDATA[super bowl infographic]]></category>
		<category><![CDATA[superbowl advertising infographic]]></category>
		<category><![CDATA[superbowl advertising stats]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1538</guid>
		<description><![CDATA[The Biggest Advertising Event of The Year Is Almost Here! Despite the continuing increase in advertising costs, sponsors continue to dedicate a large chunk f their budget to capturing the world&#8217;s attention during the Super Bowl. Adweek just published some great &#8230; <a href="http://timmonsandcompanyblog.com/2012/02/01/the-super-bowls-advertising-score-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">The Biggest Advertising Event of The Year Is Almost Here!</h1>
<p>Despite the continuing increase in advertising costs, sponsors continue to dedicate a large chunk f their budget to capturing the world&#8217;s attention during the Super Bowl. <a href="http://www.adweek.com/news/advertising-branding/data-points-ad-scorecard-137788" target="_blank">Adweek </a>just published some great stats on Super Bowl advertising and we thought it would be good information going into the big game this weekend.</p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/data-adscorecard-02-2012.jpg"><img class="size-full wp-image-1539 alignnone" title="data-adscorecard-02-2012" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/02/data-adscorecard-02-2012.jpg" alt="" width="652" height="1579" /></a></p>
<p>What is your all-time favorite Super Bowl ad?Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/02/01/the-super-bowls-advertising-score-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Brand Is The Only&#8230;</title>
		<link>http://timmonsandcompanyblog.com/2012/01/31/your-brand-is-the-only/</link>
		<comments>http://timmonsandcompanyblog.com/2012/01/31/your-brand-is-the-only/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[brand uniqueness]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[branding tips]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media Philadelphia]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1533</guid>
		<description><![CDATA[To be competitive, your brand HAS be the only something. That statement of onliness can be as specific as you want but it needs to exist. &#8220;We are the only____ who offers ____ 24/7&#8243; or &#8220;We are the only ______ &#8230; <a href="http://timmonsandcompanyblog.com/2012/01/31/your-brand-is-the-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">To be competitive, your brand HAS be the only something.</h1>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-1.30.40-PM.png"><img class="alignright size-medium wp-image-1534" title="Screen shot 2012-01-31 at 1.30.40 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-31-at-1.30.40-PM-240x300.png" alt="" width="240" height="300" /></a>That statement of onliness can be as specific as you want but it needs to exist. &#8220;We are the only____ who offers ____ 24/7&#8243; or &#8220;We are the only ______ who focusses on ____ rather than____.&#8221; This statement sets you apart from your competition and gives your customers a reason to rely on you.</p>
<h2 style="text-align: center;">So what&#8217;s your onliness?</h2>
<p>Anyone in your company should be able to tell you what makes your brand different from at least some of the competitors but they need to be able to tell anyone what makes you different from all of them. Here are a few questions to ask to find your onliness.</p>
<p>1. What do your customer&#8217;s like most about your brand?</p>
<p>2. What are your competitors known for?</p>
<p>3. What are your competitor&#8217;s customers not getting from them that you can offer?</p>
<p>After these three questions you should have a pretty good idea of what your onliness is. Now all you have to do is make sure the world knows about it.</p>
<p>Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/01/31/your-brand-is-the-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You&#8217;re Not Using Youtube&#8230;</title>
		<link>http://timmonsandcompanyblog.com/2012/01/24/so-youre-not-using-youtube/</link>
		<comments>http://timmonsandcompanyblog.com/2012/01/24/so-youre-not-using-youtube/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Advertising Fails]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Social Media Tips]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Timmons&Company]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[video and social media]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1530</guid>
		<description><![CDATA[It has already been established that video is king in the social world and if that&#8217;s the case, than you can consider Youtube the emperor. This video giant has been boasting about its girth since the beginning. Now they have &#8230; <a href="http://timmonsandcompanyblog.com/2012/01/24/so-youre-not-using-youtube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has already been established that video is king in the social world and if that&#8217;s the case, than you can consider Youtube the emperor. This video giant has been boasting about its girth since the beginning. Now they have a new milestone to promote, one hour of video is now being uploaded to YouTube every second. To celebrate they created lots of fun animation and loaded it up at <a href="http://www.onehourpersecond.com/" target="_blank">OneHourPerSecond.com,</a> where they visualize the relationship between real time and Youtube time.</p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-1.29.45-PM.png"><img class="aligncenter size-full wp-image-1531" title="Screen shot 2012-01-24 at 1.29.45 PM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-24-at-1.29.45-PM.png" alt="" width="485" height="272" /></a></p>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube-nocookie.com/embed/sHPfc6whaSk" frameborder="0" width="640" height="360"></iframe></center> In a blog post, <a href="http://youtube-global.blogspot.com/2012/01/holy-nyans-60-hours-per-minute-and-4.html" target="_blank">YouTube also offers some viewing data:</a> &#8221;For all the hours of video you&#8217;re uploading—you&#8217;re watching more as well; we&#8217;ve now exceeded 4 billion video views globally every day. That&#8217;s up 25 percent in the last eight months and the equivalent of more than half the world&#8217;s population watching a video every day, the same number as there are U.S. $1 bills in circulation, the same as the number of years since there was water on Mars. … It&#8217;s a big number, and you&#8217;re making it bigger every day.&#8221;</p>
<p>The question then becomes, &#8220;Why aren&#8217;t you using Youtube?&#8221;</p>
<p>Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company</a> is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/01/24/so-youre-not-using-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Your Fans To Talk About You</title>
		<link>http://timmonsandcompanyblog.com/2012/01/23/how-to-get-your-fans-to-talk-about-you/</link>
		<comments>http://timmonsandcompanyblog.com/2012/01/23/how-to-get-your-fans-to-talk-about-you/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[brand advocates]]></category>
		<category><![CDATA[brand fanatics]]></category>
		<category><![CDATA[brand fans]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[getting customers to talk about your brand]]></category>
		<category><![CDATA[getting fans to talk]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1527</guid>
		<description><![CDATA[Under-Promise and Over-Deliver Your customers or fans expect you to give them at least what you tell you will and sometimes even more. You are better off assuming that your customers have high expectations from the start. Knowing that, you &#8230; <a href="http://timmonsandcompanyblog.com/2012/01/23/how-to-get-your-fans-to-talk-about-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Under-Promise and Over-Deliver</h1>
<p><img class="alignright size-medium wp-image-1528" title="packet_parcel_delivery" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/packet_parcel_delivery-282x300.jpg" alt="" width="282" height="300" /></p>
<p>Your customers or fans expect you to give them at least what you tell you will and sometimes even more. You are better off assuming that your customers have high expectations from the start. Knowing that, you have a better idea of how to make your fans or customers fall in love and then tell the world about it.</p>
<p>It does take that little or lot extra to make someone happy enough that they will talk about it. The average satisfied customer won&#8217;t tell anyone about their experience unless asked. The happy customer may tell a few of their friends, but the customer who is truly impressed will tell the world.</p>
<p>It has become a business standard to over-promise and under-deliver. This makes your competitore reactive instead of proactive and also leaves them with several unhappy or unsatisfied customers.  This is where the opportunity appears for your brand:</p>
<h2 style="text-align: center;">Make it a standard for your brand to over-deliver every time it has the chance to do so.</h2>
<p>Your fans and customers will make a stronger connection to your brand. It also gives them reason to talk about you every time they hear about another competing brand. If you are the best it doesn&#8217;t matter how good the competitors are.</p>
<p>What are you doing to get people talking? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/01/23/how-to-get-your-fans-to-talk-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Champions of 2011 [Infographic]</title>
		<link>http://timmonsandcompanyblog.com/2012/01/19/the-twitter-champions-of-2011-infographic/</link>
		<comments>http://timmonsandcompanyblog.com/2012/01/19/the-twitter-champions-of-2011-infographic/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Marketing services]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Timmons&Company]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[media trends]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1524</guid>
		<description><![CDATA[We found a recent post from Mashable that takes a look at the brands that really took advantage of Twitter in 2011. At this point Twitter has proved to be a lasting social network and it doesn&#8217;t look like it&#8217;s &#8230; <a href="http://timmonsandcompanyblog.com/2012/01/19/the-twitter-champions-of-2011-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We found a recent post from <a href="http://mashable.com/2012/01/10/top-brands-twitter/" target="_blank">Mashable</a> that takes a look at the brands that really took advantage of Twitter in 2011. At this point Twitter has proved to be a lasting social network and it doesn&#8217;t look like it&#8217;s going anywhere soon. With a recent spike in successful advertising Twitter has businesses and users hooked. (See our recent post on <a href="http://timmonsandcompanyblog.com/2011/12/28/bigger-and-better-advertising-twitter-in-2012/" target="_blank">advertising on Twitter</a>. )</p>
<p>&#8220;<em>As longtime <a href="http://mashable.com/tag/twitter/">Twitter</a> addicts know, there’s little that people love to tweet about more than Twitter itself.</em></p>
<p><em>HootSuite, maker of its eponymous social media aggregation tool, <a href="http://blog.hootsuite.com/twitter-2011/" target="_blank">offered</a> some evidence of that when it compiled a list of top 15 brands on Twitter. The result: Twitter itself topped the list.  HootSuite’s index isn’t based on followers, but on the amount of time the brand spent in the top 10 trending topics and its rank on that list.&#8221;</em></p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Top-Brands-on-Twitter-Infographic.jpg"><img class="aligncenter size-full wp-image-1525" title="Top-Brands-on-Twitter-Infographic" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Top-Brands-on-Twitter-Infographic.jpg" alt="" width="640" height="1440" /></a></p>
<p>Who are the top brands you follow on Twitter? Share in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company </a>is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/01/19/the-twitter-champions-of-2011-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Thief Caught In The Act!</title>
		<link>http://timmonsandcompanyblog.com/2012/01/18/smart-thief-caught-in-the-act/</link>
		<comments>http://timmonsandcompanyblog.com/2012/01/18/smart-thief-caught-in-the-act/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Guerilla Marketing]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[Timmons&Company]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[clever marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1521</guid>
		<description><![CDATA[How to you tell the world about an amazing new TV that&#8217;s so thin you can barely notice it? Well LG took the guerilla marketing approach with this one. With over 3.5 million views, we think they got the point &#8230; <a href="http://timmonsandcompanyblog.com/2012/01/18/smart-thief-caught-in-the-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How to you tell the world about an amazing new TV that&#8217;s so thin you can barely notice it? Well LG took the guerilla marketing approach with this one. With over 3.5 million views, we think they got the point across.  Do you think guerilla marketing is worth the risk? What happens when a company puts resources into creating a &#8220;viral video&#8221; that never goes viral? Share your thoughts in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p><center><iframe src="http://www.youtube-nocookie.com/embed/EYX5fFxcXWU" frameborder="0" width="640" height="360"></iframe></center><center> <a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company </a>is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/01/18/smart-thief-caught-in-the-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Finding The Right Font</title>
		<link>http://timmonsandcompanyblog.com/2012/01/10/the-importance-of-finding-the-right-font/</link>
		<comments>http://timmonsandcompanyblog.com/2012/01/10/the-importance-of-finding-the-right-font/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[branding tips]]></category>
		<category><![CDATA[designing brands]]></category>
		<category><![CDATA[fonts and branding]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>
		<category><![CDATA[social media Philadelphia]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1513</guid>
		<description><![CDATA[Some people put little thought into the font they choose to represent their brand. Those people are off to a bad start. Every aspect of brand matters from the shape of the letters to the colors you use and every &#8230; <a href="http://timmonsandcompanyblog.com/2012/01/10/the-importance-of-finding-the-right-font/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some people put little thought into the font they choose to represent their brand. Those people are off to a bad start. Every aspect of brand matters from the shape of the letters to the colors you use and every other little detail in between. Some people find it hard to believe that little changes can make a recognizable difference. Well, here&#8217;s our proof. Here are some epic brands turned sour by the always terrible Comic Sans.</p>
<p><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-10.40.36-AM.png"><img class="aligncenter size-full wp-image-1515" title="Screen shot 2012-01-10 at 10.40.36 AM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-10.40.36-AM.png" alt="" width="373" height="285" /></a><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-10.40.45-AM.png"><img class="aligncenter size-full wp-image-1517" title="Screen shot 2012-01-10 at 10.40.45 AM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-10.40.45-AM.png" alt="" width="380" height="267" /></a><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-10.41.24-AM.png"><img class="aligncenter size-full wp-image-1516" title="Screen shot 2012-01-10 at 10.41.24 AM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-10.41.24-AM.png" alt="" width="386" height="253" /></a><a href="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-10.41.30-AM.png"><img class="aligncenter size-full wp-image-1518" title="Screen shot 2012-01-10 at 10.41.30 AM" src="http://timmonsandcompanyblog.com/wp-content/uploads/2012/01/Screen-shot-2012-01-10-at-10.41.30-AM.png" alt="" width="438" height="248" /></a></p>
<p>What brands do you think have it figured out? Which ones don&#8217;t? Share in the comment box below or on <a href="https://www.facebook.com/timmonsandcompany?ref=ts" target="_blank">Facebook</a> and <a href="http://twitter.com/#!/timmonsandco" target="_blank">Twitter</a>.</p>
<p>&nbsp;</p>
<p><a href="http://timmonsandcompany.com/" target="_blank">Timmons&amp;Company </a>is a well-trained, fast-moving, strategically-oriented group of creative marketing professionals. We quickly assess our clients’ marketing objectives, create a strategic plan, recommend tactics, produce Madison Avenue quality creative, and implement the plan, on time and on budget.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://timmonsandcompanyblog.com/2012/01/10/the-importance-of-finding-the-right-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn Of The Relationship Era</title>
		<link>http://timmonsandcompanyblog.com/2012/01/09/the-dawn-of-the-relationship-era/</link>
		<comments>http://timmonsandcompanyblog.com/2012/01/09/the-dawn-of-the-relationship-era/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agency Philadelphia]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Agency Philadelphia]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[advertising company new jersey]]></category>
		<category><![CDATA[advertising company Philadelphia]]></category>
		<category><![CDATA[Marketing Company Philadelphia]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media Philadelphia]]></category>
		<category><![CDATA[branding company philadelphia]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[marketing in 2012]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[marketing to the consumer]]></category>
		<category><![CDATA[Philadelphia Advertising Agency]]></category>
		<category><![CDATA[Philadelphia marketing company]]></category>
		<category><![CDATA[relationship era]]></category>
		<category><![CDATA[relationship marketing]]></category>
		<category><![CDATA[social media agency Philadelphia]]></category>

		<guid isPermaLink="false">http://timmonsandcompanyblog.com/?p=1509</guid>
		<description><![CDATA[It&#8217;s time to acknowledge that we can no longer afford to put all of our efforts solely into the product and positioning. We have to invest our resources into what our customers are really looking for&#8230; a relationship.  A recent article from &#8230; <a href="http://timmonsandcompanyblog.com/2012/01/09/the-dawn-of-the-relationship-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
